<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Flat Fee MLS</title>
	<atom:link href="http://tennessee.buyself.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennessee.buyself.com</link>
	<description>BuySelf Realty, Inc. 800-556-3418</description>
	<lastBuildDate>Tue, 27 Sep 2011 19:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Video: Flat Fee Home Sales for Beginners</title>
		<link>http://tennessee.buyself.com/video-flat-fee-home-sales-for-beginners/</link>
		<comments>http://tennessee.buyself.com/video-flat-fee-home-sales-for-beginners/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:06:17 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Frequently Asked Flat Fee Listing Questions]]></category>
		<category><![CDATA[All Realtor companies have sold our listings]]></category>
		<category><![CDATA[Assistance with Forms]]></category>
		<category><![CDATA[Compared to selling without help]]></category>
		<category><![CDATA[Making Home Sales Simple]]></category>
		<category><![CDATA[Professional Assistance]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2521</guid>
		<description><![CDATA[<p>
Learn more about how to sell your real estate for a flat fee with this short video.</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="390" src="http://www.youtube.com/embed/-CaIoSV-cd0?rel=0" frameborder="0" allowfullscreen></iframe><br />
Learn more about how to sell your real estate for a flat fee with this short video.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/video-flat-fee-home-sales-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 20 customer reviews now online at independent websites</title>
		<link>http://tennessee.buyself.com/over-20-customer-reviews-now-online-at-independent-websites/</link>
		<comments>http://tennessee.buyself.com/over-20-customer-reviews-now-online-at-independent-websites/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:19:06 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Flat Fee MLS Seller Feedback]]></category>
		<category><![CDATA[Proven Home Selling System]]></category>
		<category><![CDATA[Satisfied Customers]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2526</guid>
		<description><![CDATA[<p>BuySelf Realty is proud to announce that over twenty of our past customers have reviewed our service at independent websites.  We pride ourselves on the independent websites because a complaint could be posted there and it couldn&#8217;t be removed. You may see websites with glowing testimonials, but those could be made up.  Look [...]]]></description>
			<content:encoded><![CDATA[<p>BuySelf Realty is proud to announce that over twenty of our past customers have reviewed our service at independent websites.  We pride ourselves on the independent websites because <strong>a complaint could be posted there and it couldn&#8217;t be removed.</strong> You may see websites with glowing testimonials, but those could be made up.  Look for customer reviews only on websites where a complaint could be posted.</p>
<p>Google Reviews link:  Shortcut:  <a href="http://bit.ly/gxFycQ" target="_blank">http://bit.ly/gxFycQ</a></p>
<p>http://maps.google.com/maps/place?cid=15354481857241130382&#038;q=buyself&#038;hl=en&#038;view=feature&#038;mcsrc=google_reviews&#038;num=10&#038;start=0</p>
<p>Yahoo Reviews Link:  Shortcut: <a href="http://bit.ly/hXVmxm" target="_blank">http://bit.ly/hXVmxm</a></p>
<p>http://local.yahoo.com/info-40738705-buyself-realty-minneapolis?tab=reviews#reviews</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/over-20-customer-reviews-now-online-at-independent-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97% of callers answered live for the year of 2010</title>
		<link>http://tennessee.buyself.com/97-of-callers-answered-live-for-the-year-of-2010/</link>
		<comments>http://tennessee.buyself.com/97-of-callers-answered-live-for-the-year-of-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:13:16 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2524</guid>
		<description><![CDATA[<p>BuySelf Realty answered 97% of calls in 2010 with a live person.  The goal is that fewer than one in twenty calls will reach voicemail, and the BuySelf Realty team exceeded that goal for the entire year.  97% means less than 1 in 33 callers had to leave a voicemail.  Other places [...]]]></description>
			<content:encoded><![CDATA[<p>BuySelf Realty answered 97% of calls in 2010 with a live person.  The goal is that fewer than one in twenty calls will reach voicemail, and the BuySelf Realty team exceeded that goal for the entire year.  97% means less than 1 in 33 callers had to leave a voicemail.  Other places make everyone navigate a voicemail system, and often make nearly everyone leave a voicemail to get a response.  BuySelf Realty knows that many people just hang up, rather than leave a voicemail, so answering the phone live greatly benefits the sellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/97-of-callers-answered-live-for-the-year-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96.7% of calls answered live in February</title>
		<link>http://tennessee.buyself.com/96-7-of-calls-answered-live-in-february/</link>
		<comments>http://tennessee.buyself.com/96-7-of-calls-answered-live-in-february/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:15:53 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2510</guid>
		<description><![CDATA[<p>At BuySelf Realty, we are dedicated to answering the telephone with a live person, not a machine.  With most companies you will have to navigate through complicated voicemail systems, leave messages, and wait for a call back, probably at a time not convenient for you.</p>
<p>Our goal is to answer 95% of calls live, and [...]]]></description>
			<content:encoded><![CDATA[<p>At BuySelf Realty, we are dedicated to answering the telephone with a live person, not a machine.  With most companies you will have to navigate through complicated voicemail systems, leave messages, and wait for a call back, probably at a time not convenient for you.</p>
<p>Our goal is to answer 95% of calls live, and we have been meeting that goal for almost two years now.  In February, despite some challenging weather, some might say crazy weather, we are proud that we still exceeded our goal by answering almost 97 out of every hundred callers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/96-7-of-calls-answered-live-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 call answering performance: 95%</title>
		<link>http://tennessee.buyself.com/january-2010-call-answering-performance-95/</link>
		<comments>http://tennessee.buyself.com/january-2010-call-answering-performance-95/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:32:37 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2505</guid>
		<description><![CDATA[<p>BuySelf Realty answered 95.1% of calls with a live person in January 2010.  We automatically track all calls and watch our performance&#8211;our goal is to answer 95% of calls.</p>
]]></description>
			<content:encoded><![CDATA[<p>BuySelf Realty answered 95.1% of calls with a live person in January 2010.  We automatically track all calls and watch our performance&#8211;our goal is to answer 95% of calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/january-2010-call-answering-performance-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We answered 96.5% of calls with a live person in 2009</title>
		<link>http://tennessee.buyself.com/we-answered-96-5-of-calls-with-a-live-person-in-2009/</link>
		<comments>http://tennessee.buyself.com/we-answered-96-5-of-calls-with-a-live-person-in-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:27:01 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2503</guid>
		<description><![CDATA[<p>For the entire year of 2009, we answered 96.5% of the calls we received with a live person.  Our goal is to answer greater than 95% of calls, and we track our performance on every call.  Congratulations to the BuySelf Realty team for excellent performance for all of 2009.</p>
]]></description>
			<content:encoded><![CDATA[<p>For the entire year of 2009, we answered 96.5% of the calls we received with a live person.  Our goal is to answer greater than 95% of calls, and we track our performance on every call.  Congratulations to the BuySelf Realty team for excellent performance for all of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/we-answered-96-5-of-calls-with-a-live-person-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 call answering performance: 95%</title>
		<link>http://tennessee.buyself.com/december-2009-call-answering-performance-95/</link>
		<comments>http://tennessee.buyself.com/december-2009-call-answering-performance-95/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:23:58 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2501</guid>
		<description><![CDATA[<p>Last month BuySelf Realty answered 95% of the calls with a live person.  Our goal is to answer over 95% of callers and not have them go to voicemail.</p>
]]></description>
			<content:encoded><![CDATA[<p>Last month BuySelf Realty answered 95% of the calls with a live person.  Our goal is to answer over 95% of callers and not have them go to voicemail.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/december-2009-call-answering-performance-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98% of calls answered live in November</title>
		<link>http://tennessee.buyself.com/95-of-calls-answered-live-last-month/</link>
		<comments>http://tennessee.buyself.com/95-of-calls-answered-live-last-month/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:49:27 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2497</guid>
		<description><![CDATA[<p>Last month, 98% of the callers to our company received a live person.  Our goal is to answer 95% of calls we receive.</p>
]]></description>
			<content:encoded><![CDATA[<p>Last month, 98% of the callers to our company received a live person.  Our goal is to answer 95% of calls we receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/95-of-calls-answered-live-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I temporarily remove my home from the market and then put it back on after the holiday?</title>
		<link>http://tennessee.buyself.com/can-i-temporarily-remove-my-home-from-the-market-and-then-put-it-back-on-after-the-holiday/</link>
		<comments>http://tennessee.buyself.com/can-i-temporarily-remove-my-home-from-the-market-and-then-put-it-back-on-after-the-holiday/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:13:25 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Frequently Asked Flat Fee Listing Questions]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2313</guid>
		<description><![CDATA[<p>Yes, temporarily changing the status to unavailable and then back to active is free and easy.  Keep in mind that showings on or right before the holidays are extremely rare in Tennessee, almost unheard of.  Another item to consider is that Tennessee buyers who do need to look at homes right around holidays [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, temporarily changing the status to unavailable and then back to active is free and easy.  Keep in mind that showings on or right before the holidays are extremely rare in Tennessee, almost unheard of.  Another item to consider is that Tennessee buyers who do need to look at homes right around holidays are often highly motivated buyers—out of town relocations “need to buy a home in 24 hours” kind of buyers come to mind.  Lastly, there is no problem with declining a showing request by explaining that you have a holiday commitment at that time.  Perhaps you could get that buyer to reschedule?  It is better to have a chance to get that interested buyer in the property at some time then to never know they existed. </p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/can-i-temporarily-remove-my-home-from-the-market-and-then-put-it-back-on-after-the-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Home Buying Tax Credit is Expanded and Extended</title>
		<link>http://tennessee.buyself.com/the-federal-home-buying-tax-credit-is-expanded-and-extended/</link>
		<comments>http://tennessee.buyself.com/the-federal-home-buying-tax-credit-is-expanded-and-extended/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:07:32 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2311</guid>
		<description><![CDATA[<p>List your property now to take advantage of the expected new wave of higher income Tennessee buyers, the new program doesn’t require a buyer to be a first time home owner.  Most experts expect this will improve the number of buyers in higher priced range homes.  The program will go through next April/June-a [...]]]></description>
			<content:encoded><![CDATA[<p>List your property now to take advantage of the expected new wave of higher income Tennessee buyers, the new program doesn’t require a buyer to be a first time home owner.  Most experts expect this will improve the number of buyers in higher priced range homes.  The program will go through next April/June-a purchase agreement must be finalized by the end of April, and closed by the end of June in 2010.  The buyer can have substantially higher incomes, $125,000 for singles and $225,000 for couples.</p>
<p>The President will tomorrow sign into law a greatly expanded Federal home buying stimulus that should increase buyers in <strong>all</strong> price ranges up to $500,000 to $600,000. While the previous stimulus was limited to first time home buyers, and therefore had little impact on the Tennessee market above $250,000, this one is open to buyers who have owned their current home for five or more years.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/the-federal-home-buying-tax-credit-is-expanded-and-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

