<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Flat Fee MLS &#187; Telephone Call Answering Performance History</title>
	<atom:link href="http://tennessee.buyself.com/tag/call-answering-performance-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennessee.buyself.com</link>
	<description>BuySelf Realty, Inc. 800-556-3418</description>
	<lastBuildDate>Tue, 27 Sep 2011 19:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>97% of callers answered live for the year of 2010</title>
		<link>http://tennessee.buyself.com/97-of-callers-answered-live-for-the-year-of-2010/</link>
		<comments>http://tennessee.buyself.com/97-of-callers-answered-live-for-the-year-of-2010/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:13:16 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2524</guid>
		<description><![CDATA[<p>BuySelf Realty answered 97% of calls in 2010 with a live person.  The goal is that fewer than one in twenty calls will reach voicemail, and the BuySelf Realty team exceeded that goal for the entire year.  97% means less than 1 in 33 callers had to leave a voicemail.  Other places [...]]]></description>
			<content:encoded><![CDATA[<p>BuySelf Realty answered 97% of calls in 2010 with a live person.  The goal is that fewer than one in twenty calls will reach voicemail, and the BuySelf Realty team exceeded that goal for the entire year.  97% means less than 1 in 33 callers had to leave a voicemail.  Other places make everyone navigate a voicemail system, and often make nearly everyone leave a voicemail to get a response.  BuySelf Realty knows that many people just hang up, rather than leave a voicemail, so answering the phone live greatly benefits the sellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/97-of-callers-answered-live-for-the-year-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>96.7% of calls answered live in February</title>
		<link>http://tennessee.buyself.com/96-7-of-calls-answered-live-in-february/</link>
		<comments>http://tennessee.buyself.com/96-7-of-calls-answered-live-in-february/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:15:53 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2510</guid>
		<description><![CDATA[<p>At BuySelf Realty, we are dedicated to answering the telephone with a live person, not a machine.  With most companies you will have to navigate through complicated voicemail systems, leave messages, and wait for a call back, probably at a time not convenient for you.</p>
<p>Our goal is to answer 95% of calls live, and [...]]]></description>
			<content:encoded><![CDATA[<p>At BuySelf Realty, we are dedicated to answering the telephone with a live person, not a machine.  With most companies you will have to navigate through complicated voicemail systems, leave messages, and wait for a call back, probably at a time not convenient for you.</p>
<p>Our goal is to answer 95% of calls live, and we have been meeting that goal for almost two years now.  In February, despite some challenging weather, some might say crazy weather, we are proud that we still exceeded our goal by answering almost 97 out of every hundred callers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/96-7-of-calls-answered-live-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 call answering performance: 95%</title>
		<link>http://tennessee.buyself.com/january-2010-call-answering-performance-95/</link>
		<comments>http://tennessee.buyself.com/january-2010-call-answering-performance-95/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:32:37 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2505</guid>
		<description><![CDATA[<p>BuySelf Realty answered 95.1% of calls with a live person in January 2010.  We automatically track all calls and watch our performance&#8211;our goal is to answer 95% of calls.</p>
]]></description>
			<content:encoded><![CDATA[<p>BuySelf Realty answered 95.1% of calls with a live person in January 2010.  We automatically track all calls and watch our performance&#8211;our goal is to answer 95% of calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/january-2010-call-answering-performance-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We answered 96.5% of calls with a live person in 2009</title>
		<link>http://tennessee.buyself.com/we-answered-96-5-of-calls-with-a-live-person-in-2009/</link>
		<comments>http://tennessee.buyself.com/we-answered-96-5-of-calls-with-a-live-person-in-2009/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:27:01 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2503</guid>
		<description><![CDATA[<p>For the entire year of 2009, we answered 96.5% of the calls we received with a live person.  Our goal is to answer greater than 95% of calls, and we track our performance on every call.  Congratulations to the BuySelf Realty team for excellent performance for all of 2009.</p>
]]></description>
			<content:encoded><![CDATA[<p>For the entire year of 2009, we answered 96.5% of the calls we received with a live person.  Our goal is to answer greater than 95% of calls, and we track our performance on every call.  Congratulations to the BuySelf Realty team for excellent performance for all of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/we-answered-96-5-of-calls-with-a-live-person-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 call answering performance: 95%</title>
		<link>http://tennessee.buyself.com/december-2009-call-answering-performance-95/</link>
		<comments>http://tennessee.buyself.com/december-2009-call-answering-performance-95/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:23:58 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2501</guid>
		<description><![CDATA[<p>Last month BuySelf Realty answered 95% of the calls with a live person.  Our goal is to answer over 95% of callers and not have them go to voicemail.</p>
]]></description>
			<content:encoded><![CDATA[<p>Last month BuySelf Realty answered 95% of the calls with a live person.  Our goal is to answer over 95% of callers and not have them go to voicemail.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/december-2009-call-answering-performance-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>98% of calls answered live in November</title>
		<link>http://tennessee.buyself.com/95-of-calls-answered-live-last-month/</link>
		<comments>http://tennessee.buyself.com/95-of-calls-answered-live-last-month/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:49:27 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://tennessee.buyself.com/?p=2497</guid>
		<description><![CDATA[<p>Last month, 98% of the callers to our company received a live person.  Our goal is to answer 95% of calls we receive.</p>
]]></description>
			<content:encoded><![CDATA[<p>Last month, 98% of the callers to our company received a live person.  Our goal is to answer 95% of calls we receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/95-of-calls-answered-live-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>97.6% of calls answered with a live person last month</title>
		<link>http://tennessee.buyself.com/97-6-of-calls-answered-with-a-live-person-last-month/</link>
		<comments>http://tennessee.buyself.com/97-6-of-calls-answered-with-a-live-person-last-month/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:11:58 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2282</guid>
		<description><![CDATA[<p>We pride ourselves on answering the telephone with a live person, and last month we did that 97.6% of the time.</p>
]]></description>
			<content:encoded><![CDATA[<p>We pride ourselves on answering the telephone with a live person, and last month we did that 97.6% of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/97-6-of-calls-answered-with-a-live-person-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In July we answered almost every call with a live person-98.9%</title>
		<link>http://tennessee.buyself.com/in-july-we-answered-almost-every-call-with-a-live-person-98-9/</link>
		<comments>http://tennessee.buyself.com/in-july-we-answered-almost-every-call-with-a-live-person-98-9/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:14:43 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2285</guid>
		<description><![CDATA[<p>July was our best month ever, for answering the telephone: 98.9% of our callers were answered live.</p>
]]></description>
			<content:encoded><![CDATA[<p>July was our best month ever, for answering the telephone: 98.9% of our callers were answered live.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/in-july-we-answered-almost-every-call-with-a-live-person-98-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuySelf Realty answered 98% of calls last month LIVE</title>
		<link>http://tennessee.buyself.com/buyself-realty-answered-98-of-calls-last-month-live/</link>
		<comments>http://tennessee.buyself.com/buyself-realty-answered-98-of-calls-last-month-live/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:25:00 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://buyself.com/wp/?p=76</guid>
		<description><![CDATA[<p>An excellent job by our service team, in spite of this being the very busy time of year.  Good work team!</p>
]]></description>
			<content:encoded><![CDATA[<p>An excellent job by our service team, in spite of this being the very busy time of year.  Good work team!</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/buyself-realty-answered-98-of-calls-last-month-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In May 98% of callers were answered with a live person</title>
		<link>http://tennessee.buyself.com/in-may-98-of-callers-were-answered-with-a-live-person/</link>
		<comments>http://tennessee.buyself.com/in-may-98-of-callers-were-answered-with-a-live-person/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:17:16 +0000</pubDate>
		<dc:creator>albert</dc:creator>
				<category><![CDATA[Our Flat Fee MLS Listing Track Record]]></category>
		<category><![CDATA[Telephone Call Answering Performance History]]></category>

		<guid isPermaLink="false">http://www.archmls.com/?p=2288</guid>
		<description><![CDATA[<p>We strongly believe in answering the telephone with a live person, we don&#8217;t like voice mail. This past month only 2 out of every 100 callers went to voice mail.</p>
]]></description>
			<content:encoded><![CDATA[<p>We strongly believe in answering the telephone with a live person, we don&#8217;t like voice mail. This past month only 2 out of every 100 callers went to voice mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennessee.buyself.com/in-may-98-of-callers-were-answered-with-a-live-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

